In Memoriam
This page is displayed in reverse chronological order but you can display it in alphabetical order.
![]() | Douglas Lee Hodges 10/11/1952 - 04/23/2023 (age 70) | ![]() |
![]() | Jennie Maxine Robinson (Clemett) 11/13/1952 - 03/26/2023 (age 70) Obituary | ![]() |
![]() | Mary Gaye Ratliff (Lewis) 11/20/1952 - 09/02/2022 (age 69) Obituary | ![]() |
![]() | Dana Michelle Temerlin (Krebs) 05/09/1952 - 04/14/2022 (age 69) Obituary | ![]() |
![]() | James Anthony Hoefer 10/00/1951 - 02/00/2022 (age 70) | |
![]() | Brenda Kay Dawson (Hundley) ? - 01/12/2022 | ![]() |
![]() | Sara Lynn Chookas (Meador) 09/25/1952 - 10/00/2021 (age 69) | ![]() |
![]() | Paula Jean Lozano (Canning) 10/13/1952 - 08/02/2021 (age 68) Obituary | ![]() |
![]() | Beverly Ann Arms (McGowan) 07/11/1952 - 07/10/2021 (age 68) Obituary | ![]() |
![]() | Teresa Catherine Gravette (Whittemore) 03/28/1952 - 05/02/2021 (age 69) Obituary | ![]() |
![]() | Joseph Michael Bingham 11/00/1952 - 03/29/2021 (age 68) | |
![]() | William Bert David III 05/08/1952 - 07/27/2020 (age 68) Obituary | ![]() |
![]() | William Niles Linburg 11/01/1952 - 04/30/2019 (age 66) Obituary | ![]() |
![]() | Cheryl Ann Allison (Warren) 09/05/1952 - 02/23/2019 (age 66) Obituary | |
![]() | Cecilia Valerie DeuPree (Carlson) 01/07/1952 - 12/27/2018 (age 66) | |
![]() | Rhonda Jo Taylor (Williams) 09/07/1951 - 09/25/2018 (age 67) Obituary | ![]() |
![]() | Glenda Bland (Steinhour) 08/22/1952 - 07/12/2018 (age 65) | ![]() |
![]() | Cecil Joseph Liepman 05/28/1952 - 07/07/2018 (age 66) | |
![]() | Mark Robert Plume 09/17/1952 - 04/07/2018 (age 65) Obituary | ![]() |
![]() | Dixie Lana Lee Thompson (Corcoran) 07/04/1951 - 01/19/2018 (age 66) | |
![]() | Pete Perskin 01/19/1952 - 11/13/2017 (age 65) Obituary | ![]() |
![]() | John Patrick Hughston 04/24/1952 - 10/23/2017 (age 65) | ![]() |
![]() | Sharon Lynn Sanders (Migliorini) 03/26/1952 - 10/22/2017 (age 65) Obituary | ![]() |
![]() | Thomas Harper Perkins 03/21/1951 - 05/19/2017 (age 66) Obituary | ![]() |
![]() | Gary Clifton Peterson 11/30/1951 - 04/05/2017 (age 65) | |
![]() | Raymond Filmore Keeton 11/27/1952 - 01/17/2017 (age 64) Obituary | ![]() |
![]() | Deborah Carol Tarpley (Laffity) 11/03/1951 - 10/13/2016 (age 64) | ![]() |
![]() | Michael Dwight Lewis 07/11/1952 - 03/27/2016 (age 63) Obituary | ![]() |
![]() | Julie Ann Oftebro 00/00/1952 - 02/19/2016 (age 64) Obituary | ![]() |
![]() | Roy Cleveland Long III 10/19/1952 - 01/19/2016 (age 63) Obituary | ![]() |
![]() | Michele Ann Fremming (Lewis) 11/20/1952 - 12/05/2015 (age 63) | |
![]() | Mark McClennahan 12/06/1951 - 12/00/2015 (age 63) | ![]() |
![]() | Dave Earl Pardee 09/07/1951 - 09/22/2015 (age 64) Obituary | ![]() |
![]() | Peter Edward Ryba 09/27/1951 - 06/07/2015 (age 63) Obituary | |
![]() | Henry Jerrold Brown 07/15/1952 - 06/01/2015 (age 62) Obituary | |
![]() | Charles Richard Perry 12/15/1952 - 04/00/2015 (age 62) | ![]() |
![]() | Lannis Wayne Temple Jr 08/22/1952 - 03/30/2015 (age 62) | ![]() |
![]() | Mark Thomas Williams 09/13/1951 - 03/12/2015 (age 63) Obituary | ![]() |
![]() | James Joseph Shaner 12/07/1951 - 10/13/2014 (age 62) | ![]() |
![]() | Michael Frank Langford 08/11/1952 - 06/07/2014 (age 61) Obituary | ![]() |
![]() | Larry Wayne Rowe 02/25/1952 - 11/24/2013 (age 61) | ![]() |
![]() | Robert Randall Center 11/11/1951 - 08/11/2013 (age 61) Obituary | ![]() |
![]() | Sheryl Ann McPherson 10/30/1952 - 05/10/2013 (age 60) | |
![]() | Daniel James Ronan 08/23/1951 - 02/12/2013 (age 61) Obituary | ![]() |
![]() | Diane Marie Crisford (Halff) 07/09/1952 - //2013 (age 60) | |
![]() | Michael Edward Anderson 09/04/1952 - 10/12/2012 (age 60) Obituary | ![]() |
![]() | Robert Frederick Wolfe 02/17/1952 - 03/19/2012 (age 60) Obituary | ![]() |
![]() | Paul Randolph Bradford 02/18/1951 - 01/00/2012 (age 60) Obituary | |
![]() | Richard Ainsworth Goodall 09/30/1952 - 04/17/2011 (age 58) Obituary | ![]() |
![]() | Douglas Stewart Malany 11/30/1951 - 03/03/2011 (age 59) Obituary | ![]() |
![]() | Patricia Faye Noble 09/25/1951 - 02/10/2011 (age 59) | ![]() |
![]() | Barbara Joyce Flanagan 01/06/1953 - 12/23/2010 (age 57) | |
![]() | Nancy Lee Triece 04/24/1952 - 12/22/2010 (age 58) Obituary | |
![]() | Becky Elise Beard 09/09/1952 - 10/20/2010 (age 58) Obituary | ![]() |
![]() | Abbie Jo Smith (Fischer) 11/16/1952 - 05/15/2010 (age 57) Obituary | ![]() |
![]() | Edward Michael Fitzgerald 01/21/1951 - 01/18/2009 (age 57) | |
![]() | Fred Berman Rudnick 05/23/1952 - 04/25/2008 (age 55) Obituary | |
![]() | William LeRoy Perry 09/28/1952 - 01/22/2008 (age 55) | |
![]() | Marsha Lynn Shirley 03/17/1952 - 12/04/2007 (age 55) Obituary | ![]() |
![]() | Martha Frances Winegarten (Wilson) 02/29/1952 - 08/24/2007 (age 55) Obituary | |
![]() | Kathleen Diane Redmond (Manning) 07/26/1952 - 02/11/2007 (age 54) Obituary | |
![]() | Thomas Matthew Covey 05/03/1952 - 11/09/2006 (age 54) Obituary | ![]() |
![]() | Nancy Louise Brooks (Martin) 04/29/1952 - 05/18/2006 (age 54) Obituary | |
![]() | Kip Edward Busse 04/01/1951 - 08/27/2005 (age 54) Obituary | |
![]() | Gary Bell Sample 10/12/1952 - 01/28/2003 (age 50) Obituary | |
![]() | John Adolphus Mayes 05/14/1952 - 01/14/2003 (age 50) Obituary | |
![]() | Donald Wayne Jones 08/09/1951 - 11/19/2001 (age 50) | |
![]() | Jeanne Marie Rouget (Stamy) 05/23/1952 - 07/25/2001 (age 49) Obituary | |
![]() | Howard Eugene Phillips 11/05/1952 - 06/00/2001 (age 48) | |
![]() | Jerry Lee Maher 07/16/1952 - 12/20/1998 (age 46) Obituary | |
![]() | Sue Ann Morgan (Brown) 07/00/1952 - 09/00/1998 (age 46) | |
![]() | Joseph Daniel Donahue II 09/23/1951 - 05/01/1996 (age 44) | |
![]() | Bruce Wendell Rowe 06/12/1952 - 12/21/1995 (age 43) | |
![]() | Garry Joel Segal 01/09/1953 - 07/30/1995 (age 42) | |
![]() | Camille Carolyn Hodges (Maher) 02/11/1952 - 01/14/1995 (age 42) | |
![]() | Dorothy June Hilliard 09/03/1952 - 06/03/1994 (age 41) | |
![]() | James Marvin Darling 01/04/1951 - 06/24/1992 (age 41) | |
![]() | Richard Michael Kurtz 10/01/1951 - 09/29/1990 (age 38) | |
![]() | Danna Lu Dillingham 04/15/1952 - 04/21/1989 (age 37) | |
![]() | Cynthia Ellen Busse (Cline) 02/23/1952 - 01/17/1988 (age 35) | |
![]() | Sallie Bennett McKinley (Stewart) 08/11/1952 - 09/11/1986 (age 34) | |
![]() | Douglas Craig Knight 06/23/1952 - 03/06/1986 (age 33) | |
![]() | Cynthia Marie Cullum (Devendorf) 08/22/1952 - 07/00/1985 (age 32) | |
![]() | Pete Hunter Dunnam 02/05/1952 - 07/18/1984 (age 32) | |
![]() | Douglas Harold Johnson 12/16/1951 - 08/03/1981 (age 29) | |
![]() | Douglas Robert Heck 00/00/1952 - 00/00/1981 (age 29) | |
![]() | Stephen Grey Land 12/30/1951 - 05/07/1980 (age 28) | |
![]() | Steven Kit Parsons 08/18/1952 - 02/15/1980 (age 27) | |
![]() | Jack Boynton Sharer 01/29/1951 - 09/29/1979 (age 28) | |
![]() | John Bennett Voorhees 10/25/1952 - 05/13/1978 (age 25) | |
![]() | Alan Parkhurst Shore 10/31/1951 - 07/12/1977 (age 25) | |
![]() | Mart E Williams 09/03/1952 - 06/08/1974 (age 21) | |
![]() | Randall Lee Laughlin 07/15/1952 - 06/00/1974 (age 21) | |
![]() | Richard Louis Lax 03/07/1952 - 05/17/1973 (age 21) | |
![]() | Mary Kathleen Tudor 11/04/1951 - 02/04/1969 (age 17) | |
![]() | Teresa Dutchess Pickett 09/27/1952 - 11/19/1968 (age 16) |
There are 96 deceased classmates of which we know.